Line | Bib | 110m H Men / Ìóæ÷èíû | Rnk | Result | w | |
4 | 43 | BAJI Balasz | HUN | 13.57 | 1.1 | |
3 | 42 | CZYKIER Damian | POL | 13.86 | 1.1 | |
6 | 45 | PARAKHONKA Vitaly | BLR | 14.15 | 1.1 | |
5 | 44 | BORISOV Evgeniy | RUS | 14.35 | 1.1 | |
2 | 41 | FOFANA Lamin | RUS | 14.49 | 1.1 | |
7 | 46 | FAYZULIN Maksim | RUS | 14.53 | 1.1 | |
1 | ||||||
8 |