Long Jump / Ïðûæîê â äëèíó      Men Result Rank   1 2 3   4 5 6            
1 102 Sukiasyan Karapet ARM 6.31 8   6.25 5.97 6.15 1 6.31 x x    
2 103 Barycheuski Konstantin BLR 8.17 1   8.02 8.17 8.11 8 - 7.79 -    
3 106 Petrov Alexander RUS 7.98 3   7.92 7.97 7.88 7 7.92 7.98 x  
4 104 Polyanskiy Sergey RUS 8.04 2   7.83 7.94 õ 5 8.04 8.03 7.92  
5 99 Bogdanov Denis RUS 7.63 7   7.28 7.54 7.63 3 x 7.58 6.59    
6 101 Golovin Vladimir RUS 7.78 6   7.19 õ 7.51 2 7.44 7.78 7.35    
7 100 Sukharev Kirill RUS 7.96 4   õ 7.96 õ 6 x x x    
8 107 Popov Semen RUS       õ õ õ            
9 98 Kopeykin Vasiliy RUS 7.91 5   7.91 7.77 7.65 4 7.60 x 7.72    
10 97 Chaginov Yan RUS       í.ÿ                
11 105 Syaglo Vladislav RUS       í.ÿ